Toronto Delivery  
800-561-2334
 
  Home   About Us     Technology     Testimonials   Forms     Credit App   Contact Us
 
FUEL SURCHARGE

ACTION Express updates the Fuel Surcharge in accordance with the weekly published rate determined by the Freight Carriers Association of Canada 'F.C.A.'.

Dates Fuel Surcharge Rate
March 11, 2024 25.0%
February 5, 2024 24.1%
January 8, 2024 25.2%
September 11, 2023 27.8%
July 10, 2023 21.4%
June 5, 2023 20.9%
May 8, 2023 22.7%
April 10, 2023 24.6%
March 6, 2023 26.2%
February 6, 2023 31.7%
January 9, 2023 34.0%
December 5, 2022 35.7%
November 7, 2022 37.8%
August 8, 2022 29.8%
July 11, 2022 35.8%
June 6, 2022 37.4%
May 9, 2022 36.3%
April 4, 2022 31.3%
March 14, 2022 26.8%
March 7, 2022 23.0%
February 7, 2022 21.0%
November 1, 2021 19.2%
August 9, 2021 15.7%
July 12, 2021 15.4%
April 5, 2021 14.2%
March 8, 2021 13.6%
February 8, 2021 12.7%
December 7, 2020 10.6%
November 9, 2020 10.1%
August 10, 2020 10.7%
July 6, 2020 9.9%
June 8, 2020 8.7%
May 11, 2020 9.6%
April 6, 2020 11.1%
March 9, 2020 14.4%
February 10, 2020 15.8%

 

 
 
Login
Account#
Name :
Password :
Save login on computer